How North America regulates massage therapy
Not every jurisdiction licenses the same way. Some use boards or agencies, some protect a title, and some lean on local rules or associations. The atlas maps those models while source-backed fields carry review status.
Use this page to see how your state or province regulates massage therapy and to compare requirements side by side.
Plate I · regulation & practice requirements · North America
MD-ATLAS-NA-001 · REV 1 (DRAFT)
DisplayRegulation modelSource statusSelected record railAccessCA / FL / NY / TX openOther tiles are reference only
Canada · provinces & territories · 13 jurisdictions
YTNTNUBCABSKMBONQCNLNBNSPE
United States · 50 states + District of Columbia
AKMEWIVTNHWAIDMTNDMNILMIMARINVWYSDIAINOHPANJCTUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHI
U.S. territories
PRGUVIASMP
Plate II · comparison rail · selected jurisdictions
| Dimension | TexasUS · TX | New YorkUS · NY | CaliforniaUS · CA | FloridaUS · FL |
|---|---|---|---|---|
| Regulation model | Licensed (state agency)draft | Licensed (education department)draft | Certification + local-rule caveatdraft | Licensed (health board)draft |
| Education | at least 500 hoursdraft | a massage-therapy program requirement with not less than 1000 hours in specified subjectsdraft | a later certification-specific reviewresearch pending | a board-approved massage-school course of 500 or more clock hours for the LMT path represented heredraft |
| Exam | MBLEx + Texas jurisprudence examdraft | the New York State Massage Therapy Examination; MBLEx acceptance is not asserted by this rowdraft | CAMTC exam posture is research pending for this atlas recordresearch pending | MBLEx among examinations approved by the Board for the path represented heredraft |
| Renewal & CE | two-year license perioddraft · CE draft | Registration and continuing-education timing are represented on the CE row; renewal process details are research pendingresearch pending · CE draft | CAMTC certification material describes a two-year certification period; local renewal rules are not modeleddraft · CE draft | biennial renewal for licenseesdraft · CE draft |
| Regulator | Texas Department of Licensing and Regulationdraft | New York State Education Department Office of the Professionsdraft | California Massage Therapy Council for CAMTC certification recordsdraft | Florida Board of Massage Therapydraft |
Cross-border comparisons should show model differences first. Hours, exams, renewals, and fees are dated source fields, not eligibility advice.